3/17 Weekly Game Leaderboard

Rank Init Score Finish
1 TAI 18 Mar18 17:12
2 BDT 18 Mar18 23:24
3 LKX 18 Mar19 05:16
4 AAA 18 Mar20 01:30
5 CMN 18 Mar20 01:37
6 CJR 18 Mar21 15:54
7 SKO 18 Mar25 18:27
8 SMH 18 Apr16 14:20
9 CRF 18 May27 23:33
10 LDV 18 Jun24 17:30
11 AVG 18 Jan29 19:40
12 AAA 18 Oct21 16:43
13 ELP 17 Mar18 14:52
14 AAA 17 Apr01 16:50
15 GAW 17 Apr09 13:55
16 RAH 17 Apr17 21:41
17 KKK 17 May14 03:24
18 FJB 16 Mar21 19:52
19 ZZZ 16 Mar24 04:25
20 ZAA 16 Apr02 01:01

 

 

 

 

Back to Home