Top Brands For Each Equipment Type
Club and equipment brands played by the top players on Tour
Top Brands For Each Equipment Type
Top Driver Brands on Tour | |
---|---|
Brand | # of Players |
Titleist | 31 |
Callaway | 28 |
PING | 25 |
TaylorMade | 25 |
Srixon | 5 |
See all Drivers on Tour >> |
Top Iron Brands on Tour | |
---|---|
Brand | # of Players |
Titleist | 58 |
Callaway | 36 |
PING | 31 |
TaylorMade | 25 |
Srixon | 16 |
See all Irons on Tour >> |
Top Putter Brands on Tour | |
---|---|
Brand | # of Players |
Odyssey | 46 |
Titleist | 34 |
PING | 19 |
TaylorMade | 12 |
Bettinardi | 3 |
See all Putters on Tour >> |
Top Wedge Brands on Tour | |
---|---|
Brand | # of Players |
Titleist | 89 |
Callaway | 27 |
PING | 22 |
TaylorMade | 18 |
Cleveland | 11 |
See all Wedges on Tour >> |
Top Hybrid Brands on Tour | |
---|---|
Brand | # of Players |
Callaway | 15 |
Titleist | 12 |
TaylorMade | 6 |
PXG | 4 |
PING | 4 |
See all Hybrids on Tour >> |
Top Shaft Brands on Tour | |
---|---|
Brand | # of Players |
True Temper | 81 |
Mitsubishi | 77 |
Fujikura | 52 |
Graphite Design | 28 |
KBS | 21 |
See all Shafts on Tour >> |
Top Grip Brands on Tour | |
---|---|
Brand | # of Players |
Golf Pride | 65 |
SuperStroke | 19 |
Lamkin | 9 |
PING | 3 |
JumboMax | 2 |
See all Grips on Tour >> |
Top Ball Brands on Tour | |
---|---|
Brand | # of Players |
Titleist | 70 |
Callaway | 12 |
TaylorMade | 10 |
Srixon | 8 |
Bridgestone | 6 |
See all Balls on Tour >> |