| Rank | Init | Score | Finish | 
|---|---|---|---|
| 1 | DTD | 9 | Jul01 21:13 | 
| 2 | NYO | 9 | Jul05 15:50 | 
| 3 | SAP | 9 | Jul06 13:25 | 
| 4 | HGS | 9 | Jul09 14:22 | 
| 5 | FAG | 9 | Jul09 14:23 | 
| 6 | KRW | 9 | Jul11 04:11 | 
| 7 | AAA | 9 | Jul12 19:06 | 
| 8 | KRW | 9 | Jul16 05:52 | 
| 9 | JRC | 9 | Aug21 18:17 | 
| 10 | ACS | 9 | Aug28 19:42 | 
| 11 | GDS | 8 | Jun30 20:38 | 
| 12 | VXY | 8 | Jul01 22:55 | 
| 13 | CGO | 8 | Jul02 16:39 | 
| 14 | GFB | 8 | Jul02 17:02 | 
| 15 | HYU | 8 | Jul02 22:52 | 
| 16 | KNK | 8 | Jul07 03:27 | 
| 17 | AAA | 8 | Jul07 17:45 | 
| 18 | JKL | 8 | Jul08 13:49 | 
| 19 | MGG | 8 | Jul08 14:17 | 
| 20 | JZP | 8 | Jul09 20:49 | 
Back to Home