Which Tour Players Are Using TaylorMade 5-woods?
Currently, there are 18 PGA Tour players playing with a TaylorMade 5-wood in their bag.
Player | Model | Bag Date |
---|---|---|
Abraham Ancer | TaylorMade M2 | January 2022 |
Adam Scott | TaylorMade Stealth Plus | July 2022 |
Brandt Snedeker | TaylorMade M3 | September 2021 |
Brendan Steele | TaylorMade M6 | January 2021 |
Chris Kirk | TaylorMade Stealth | February 2023 |
Collin Morikawa | TaylorMade Stealth Plus | January 2023 |
Justin Rose | TaylorMade M6 | February 2023 |
Lucas Herbert | TaylorMade Stealth Plus | July 2022 |
Martin Laird | TaylorMade R15 | October 2020 |
Matt Kuchar | TaylorMade Stealth | April 2023 |
Matthew Wolff | TaylorMade Stealth Plus | February 2022 |
Robert MacIntyre | TaylorMade SIM2 | April 2021 |
Rory McIlroy | TaylorMade Stealth 2 Plus | February 2023 |
Ryan Palmer | TaylorMade SIM2 MAX | June 2022 |
Sergio Garcia | TaylorMade Stealth Plus | March 2022 |
Shane Lowry | TaylorMade M5 | February 2022 |
Tiger Woods | TaylorMade M3 | December 2022 |
Tommy Fleetwood | TaylorMade Stealth Plus | February 2023 |
Fore! Regarding the shopping links below, we earn a small commission if you make a purchase, at no additional cost to you.