Which Tour Players Are Using Titleist Vokey Design SM10 Wedges?
Source: progolfadvisor.com
The Titleist Vokey Design SM10 Wedge is pretty popular among the top PGA Tour Players right now with 44 tour pros currently carrying it in their bag, including Xander Schauffele, Ludwig Aberg, and Wyndham Clark. According to the PGAClubTracker.com database, that puts the Titleist Vokey Design SM10 Wedge at the #1 Most Popular Wedge model on the PGA Tour.
Tour players do seem to like Titleist Wedges a lot, since 88 of the top PGA Tour Players right now are playing with Wedges made by Titleist.
Listed below are players who are currently playing with the Titleist Vokey Design SM10 Wedge in their most recent bag. Click the links to see more details about the player and their bag.
Player | In the Bag On: | No./Loft | Shaft |
---|---|---|---|
J.T. Poston | October 2024 | 46-10F, 50-08F, 56-10S @55 | True Temper Dynamic Gold Tour Issue S400 |
Ryan Palmer | October 2024 | 50-08F, 54-10S, 60-04T | True Temper Dynamic Gold Tour Issue S400 |
Kevin Kisner | October 2024 | 56-08M | Nippon NS Pro Modus3 125 Wedge |
Gary Woodland | October 2024 | 52-08F, 56-10S | KBS Tour V-Ten 125 |
Wyndham Clark | September 2024 | 46-10F @46.5, 50-08F @51, 54-10S @55 | True Temper Dynamic Gold Tour Issue S400 |
Adam Scott | September 2024 | 50-12F, 54-14F, 58-08L | True Temper Dynamic Gold Tour Issue X100 (50-54), S400 (58 |
Max Homa | August 2024 | P, G, S, L | KBS Hi-Rev 2.0 135 X |
Justin Thomas | August 2024 | 46-10F @47.5, 52-12F, 56-14F @57 | True Temper Dynamic Gold Tour Issue S400 |
Max Greyserman | August 2024 | 56-10S | True Temper Dynamic Gold Tour Issue S400 |
Jordan Spieth | August 2024 | 46-10F @46.5, 52-08F @51.5, 56-10S @55, 60-04T @60.5 | True Temper Project X 120 6.0 |
Will Zalatoris | August 2024 | 50-08F, 54-10S @55, 60-04T | True Temper Dynamic Gold Tour Issue X100 |
Tom Hoge | August 2024 | 46-10F @47, 52-08F @51, 56-08M @55, 60-04T | True Temper Dynamic Gold Tour Issue S400 |
Xander Schauffele | July 2024 | 56-10S @57, 60-04T | True Temper Dynamic Gold Tour Issue X100 |
C.T. Pan | July 2024 | 46-10F, 52-08F, 64 | True Temper Dynamic Gold Purple S400 |
Robert MacIntyre | July 2024 | 46-10F | True Temper Dynamic Gold X100 Onyx |
Cameron Davis | June 2024 | 52-12F, 56-14F | True Temper Dynamic Gold Tour Issue S400 |
Tom Kim | June 2024 | 46-10F, 50-12F, 54-12D | True Temper Dynamic Gold Tour Issue X100 |
Byeong Hun An | June 2024 | 48-10F, 52-08F, 56-08M | True Temper Project X 6.5 |
Davis Riley | May 2024 | 46-10F, 50-08F, 56-08M, 60-04T | True Temper Dynamic Gold Tour Issue S400 |
Patrick Reed | May 2024 | 60-04T | True Temper Dynamic Gold Tour Issue S400 |
Ludwig Aberg | April 2024 | 50-08F, 54-10S, 60-08M, 60-04T | KBS Tour 130 X |
Stephan Jaeger | March 2024 | 50-12F @49, 54-14F @53, 56-14F @57 | True Temper Dynamic Gold Tour Issue S400 |
Chesson Hadley | March 2024 | 52-12F, 56-14F | True Temper Dynamic Gold Tour Issue S400 |
Cameron Young | March 2024 | 48-10F, 52-12F, 58-08M, 60-04T @62 | True Temper Dynamic Gold X7 |
Peter Malnati | March 2024 | 48-10F, 52-12F, 56-08M, 60-04T @62 | True Temper Dynamic Gold Tour Issue S400 |
Eric Cole | March 2024 | 50-12F, 54-10S, 60-04T | True Temper Dynamic Gold Tour Issue S400 |
Russell Henley | March 2024 | 48-10F @47, 50-08F @51, 54-10S, @55, 60-04T | True Temper Dynamic Gold Tour Issue S400 |
Brandt Snedeker | February 2024 | 48-10F, 52-12F, 56-10S | True Temper Dynamic Gold Tour Issue S400 |
Maverick McNealy | February 2024 | 46-10F, 50-08F, 54-08M | True Temper Dynamic Gold Tour Issue S400 |
Brendon Todd | February 2024 | 46-10F | True Temper Dynamic Gold AMT S400 |
Lanto Griffin | February 2024 | 46-10F, 50-12F | Nippon NS Pro Modus3 130 S |
Lanto Griffin | February 2024 | 46-10F, 50-12F | Nippon NS Pro Modus3 130 S |
Brendon Todd | February 2024 | 46-10F | True Temper Dynamic Gold AMT S400 |
Garrick Higgo | February 2024 | 50-12F, 56-10S, 60-T | True Temper Dynamic Gold Tour Issue S400 |
Matt Fitzpatrick | February 2024 | 56-08M, 60-08M | True Temper Dynamic Gold Tour Issue S300 |
Jason Day | February 2024 | 52-08F | KBS Tour C-Taper 125 S+ |
Jason Day | February 2024 | 52-08F | KBS Tour C-Taper 125 S+ |
Nick Taylor | February 2024 | 46-10F, 54-14F | True Temper Dynamic Gold S400 |
Charley Hoffman | February 2024 | 46-10F, 50-12F | Nippon NS Pro Modus3 Tour 105 X |
Charley Hoffman | February 2024 | 46-10F, 50-12F | Nippon NS Pro Modus3 Tour 105 X |
Billy Horschel | February 2024 | 46-10F | True Temper Dynamic Gold Tour Issue X100 |
Billy Horschel | February 2024 | 46-10F | True Temper Dynamic Gold Tour Issue X100 |
Sam Burns | February 2024 | 56-14F | True Temper Dynamic Gold Tour Issue S400 (56, 60 |
Daniel Berger | January 2024 | 56-14F, 62-08M | True Temper Dynamic Gold Tour Issue S400 |
Fore! Regarding the shopping links below, we earn a small commission if you make a purchase, at no additional cost to you.
Here are PGA Tour pros who previously had a Titleist Vokey Design SM10 Wedge in one of their older bags.
Player | In the Bag On: |
---|---|
Justin Thomas | July 2024 |
Robert MacIntyre | June 2024 |
Xander Schauffele | May 2024 |
Cameron Davis | February 2024 |
Adam Scott | February 2024 |
Max Homa | February 2024 |
Max Homa | February 2024 |
Max Homa | February 2024 |
Wyndham Clark | February 2024 |
J.T. Poston | January 2024 |
Wyndham Clark | January 2024 |
Will Zalatoris | January 2024 |
Byeong Hun An | January 2024 |
Byeong Hun An | January 2024 |